Blount Library | ||
Budget 2022 | ||
Income | 2021 Budget | 2022 Budget |
Interest | $30.00 | $30.00 |
CCLS | $4,000.00 | $4,000.00 |
Donations | $3,000.00 | $3,000.00 |
Book Sales | $1,300.00 | $1,300.00 |
Christmas Ornaments | $0.00 | $0.00 |
Fees, Fines and Faxes | $1,600.00 | $1,600.00 |
School Tax Revenue | $90,000.00 | $90,000.00 |
Fund Raising | $100.00 | $100.00 |
Memorials | $100.00 | $100.00 |
Miscellaneous | $100.00 | $100.00 |
Grant Income | $0.00 | $0.00 |
Total Income | $100,230.00 | $100,230.00 |
Expenses | ||
Utilities | $6,000.00 | $10,900.00 |
Telecommunications | $3,200.00 | $3,500.00 |
Janitor | $2,500.00 | $1,000.00 |
Repairs/Maintenance | $9,500.00 | $9,000.00 |
Building Insurance | $5,000.00 | $4,000.00 |
Books | $7,000.00 | $7,000.00 |
Magazines | $600.00 | $400.00 |
Audio/Visual/Books on Tape | $3,000.00 | $3,000.00 |
Computer expenses | $500.00 | $500.00 |
Postage | $200.00 | $200.00 |
Supplies | $4,200.00 | $4,000.00 |
Wages | $44,040.00 | $42,000.00 |
Payroll Taxes (Employer) | $3,400.00 | $3,200.00 |
Employee Benefits | $1,935.00 | $1,500.00 |
Fund Raising Expense | $225.00 | $225.00 |
Capital Equipment | $3,300.00 | $3,300.00 |
Miscellaneous Expense | $2,500.00 | $2,200.00 |
Programs | $3,130.00 | $4,305.00 |
Total | $100,230.00 | $100,230.00 |
Blount Library 2022 Budget